Unatafuta Wafanyakazi huru ama Kazi za Small data
Unahitaji msaada kwa Small data? Ajiri mfanyakazi huru leo! Taaluma yako ni Small data? Tumia ujuzi wako wa Small data na uanze kuengeneza pesa mtandaoni leo! Freelancer ni soko kubwa zaidi ulimwenguni ya kazi. Kwa sasa kuna kazi 17,764 zinazokusubiri uanze kuzishughulikia!
Nataka Kuajiri Nataka Kufanya Kazi
Kazi za Small data:
Mradi/Shindano | Maelezo | Zabuni/Wasilisho | Ujuzi | Imeanza | Inaisha | Bei (USD) | |
---|---|---|---|---|---|---|---|
R shiny map call records | I have a simple R shiny app that i have been working on but i am at a roadblock. The data set is basic call records which include things like Date, Type, City, Department, Status, Lat, Long, ... I need help to complete a basic shiny app with two or three panels including a map. Right side map with icons of each call record. Icons Open=green, Closed=blue, In Progress=yellow. Left side panel filter... | 12 | Javascript, CSS, HTML, Lugha ya Kuprogramu ya R, Ubunifu wa Digitali | Apr 22, 2018 | Leo6d 13h | $154 | |
AJAX Jquery wizard needed. | I'm building a website in PHP with AJAX and javascript. I have 3 problems which are probably very small for trained coder. 1. Sidebar menu reloads when I change pages couple of times. 2. Radio buttons are not appearing on a specific page. 3. When I post data to php file on success it sends me back url where to go to but it doesn't load (only echo on screen) and as well doesn't lo... | 31 | PHP, Javascript, AJAX, HTML, jQuery / Prototype | Apr 22, 2018 | Leo6d 11h | $173 | |
Ubunifu wa Kubuni, Uandishi wa Ubunifu, Ubunifu wa Picha, Ubunifu wa Logo | Apr 22, 2018 | Leo8h 51m | |||||
GIS Mapping Project | Require a GIS mapping specialist to provide direction for mapping records that we have geocoded. We can provide a excel file with certain attributes that we want to be able to group and get density data. As an example we would have 10000 points within a small community that we need to localize into 30 different zones. | 18 | Excel, Uchoraji wa ramani & Ramani, Geolocation, Geospatial | Apr 22, 2018 | Leo6d 3h | $19 | |
Complete a huge excel file by scraping a website | Hello All, Please bid on this project in case you find it interesting, challenging. I will provide you a huge list of domain names in .csv, your job would be to find a solution to scrape a website which used for finding similar domains registered with the same keyword. The web based program is searching the registered zone files, and you can put manually one domain at a time to check and g... | 29 | PHP, Uingizaji Data, Excel, Web Scraping, Data Mining | Apr 22, 2018 | Leo6d 2h | $167 | |
Project for Michael R. | Michael, I'd like to develop software for a small team of realtors. I have several "needs" for which I am not finding a good solution, and definitely not an integrated solution. I do not, as yet, have the concept fully developed in my mind, as I don't know what's reasonably possible. I have seen that Access has web browser app capability via Sharepoint, but also saw some... | 1 | Microsoft Access, Intuit QuickBooks, | Apr 22, 2018 | Leo9d 2h | $40 | |
Web development in WordPress -- 2 | I need a new website. I just need you to build a website for my small business using WordPress with role based access Website Should show below information for visitors 1. Home Page - Banner image , Advertisement , Committe member information , CME , Past Events, Announcements and news, contact information above menu 2. Online Member Registration and Social Security Scheme Registration 3. View Li... | 18 | PHP, WordPress | Apr 22, 2018 | Apr 22, 20185d 19h | $143 | |
R programming biostatistics data visualization | Large protein and genetic databases with different disease states. Looking for someone who can perform hierarchical clustering analysis on thousands of data points with relatively small n, and then use something like ggplot2 to create cool graphics. Exciting project, data is currently in SAS and Excel formats, I have some R knowledge and would like to retain code product | 26 | Lugha ya Kuprogramu ya R, Uchanganuzi wa Takwimu, Visualization | Apr 21, 2018 | Apr 21, 20185d 12h | $516 | |
Social WiFi solution(If you have not build this before, dont bid) | Requirements: 1- Use Social Media accounts to sign in. Customer should have option of Facebook, Twitter, Instagram, SMS , Credit Card and mail. 2- Router selection: I am currently using Mikrotik and want to be able to use with Social WiFi 3- Collect users data. When user choose social media to login then add his data from that network to db. Data to be collect: Name and surname, Facebook ID, ... | 8 | PHP | Apr 21, 2018 | Apr 21, 20185d 7h | $1336 | |
ABQ Cyber Platform | Project ABQ Cyber Summary Abq Cyber is a conceptual cybersecurity platform. The platform is designed to grow trust between consumers and small time online e-tailers. The platform creates a veil of transparency using sales data from the e-tailer sites; such as total number of transactions since inception, refunds issued, average time items are shipped, and customer satisfactory ratings. In a ... | 4 | PHP, Javascript, MySQL | Apr 21, 2018 | Apr 21, 20185d 6h | $6 | |
Peer to Peer file Transfer JAVA PROJECT | Peer to Peer File Transfer in a BitTorrent Scenario in java Brief introduction to bittorrent: A BitTorrent client is any program that implements the BitTorrent protocol. Each client is capable of preparing, requesting, and transmitting any type of computer file over a network, using the protocol. A peer is any computer running an instance of a client. To share a file or group of files, a peer f... | 6 | Java, Javascript, Kudhibiti Mtandao | Apr 21, 2018 | Apr 21, 20185d 5h | $47 | |
Import real world map into Unity 3D | We want to create a better map for our game. We are not Unity experts or level design experts, therefore we are trying to prove a concept which consist of a methodology of importing real world small map segments to Unity 3D. The goal is to import terrain data from [url imeondolewa, ingia kutazama] using Gaia and roads data from [url imeondolewa, ingia kutazama] using EasyRoads3D v3 into the sam... | 25 | Uundaji wa 3D, Unity 3D | Apr 21, 2018 | Apr 21, 20185d 1h | $145 | |
T-shirt design | I am needing to create a t-shirt design to be worn by our team for promotional days, at trade shows, as giveaways and at sponsored events I would like a front and back tshirt design using our brand colours (a 4 colour print) that can be printed on different coloured tshirts, clothing etc. The industry we are in is animal health and performance, and our platform we have developed collects vital s... | 88 | Ubunifu wa Picha, Ubunifu wa Logo, Photoshop, Ubunifu kwa Photoshop, T Shati | Apr 21, 2018 | Apr 21, 20184d 20h | $72 | |
Google Data Studio Expert Required | Hi Team, ***Please read these instructions carefully*** NOTE: This report MUST be designed in Google Data Studio. NO EXCEPTIONS We're looking for somebody with experience working with Google Data Studio and manipulating data to create some reports for us. We've given you a full video overview to explain what we want, and we've attached a spreadsheet with the data you'll be re... | 2 | Kutengeneza Data, Big Data Sales, Data Science, Data Analytics, Datatables | Apr 20, 2018 | Apr 20, 20184d 12h | $361 | |
C programming Developer | We are looking for someone good with C programming skills who is able to implement data structures & Algo, and can build small project in c programming like system programming,small game development etc. | 19 | C Programming, Algorithm, Kuprogramu Database, Kuprogrammu | Apr 20, 2018 | Apr 20, 20184d 9h | $98 | |
fix an excel graph | This project will take the right person about 10 minutes..I have a busy day and cannot do this myself. I'll pay $10 for the below. • • Currently, I have a chart with monthly return info for 2 indexes: AX Global Index Strategies, and MSCI World Index. • Please use the monthly return percentage change info columns to make 3 monthly performance bars per each month (for all 3 i... | 21 | Visual Basic, Kutengeneza Data, Uingizaji Data, Excel, Microsoft Office | Apr 20, 2018 | Apr 20, 20184d 4h | $26 | |
Flash client turned into a mobile friendly bootstrap 3 page | I have a flash client that I've taken screen shots of several different screens on it. I would like the equivalent made into html5 mobile friendly bootstrap 3. There are some divs that will be hidden above other divs and so on. I have pictures of the flash client. What I need is place holders for these sections. You can make a responsive image and leave it blank. There are also small thumb... | 29 | CSS, HTML5, HTML | Apr 20, 2018 | Apr 20, 20184d 3h | $490 | |
Build payroll website with Django | Hello, I need a website that build with Django, you can use any python version 2.x or 3.x. website about to calculate salary that related to attendance data. currently, I just want to make it work as possible. but next, after this done, I need to maintain also add other feature (a small feature that can be done in 1-5 days), also can spend $100/month for maintaining my project for 3-5 mon... | 18 | Python, Django, HTML | Apr 20, 2018 | Apr 20, 20184d 2h | $172 | |
Kutengeneza Data, Usimamizi wa Mradi, Excel, SQL, Kuprogramu ukitumia C#, Software Architecture, Ujenzi wa Software, Excel VBA, Excel Macros, Data Scraping | Apr 20, 2018 | Apr 20, 20184d 1h | |||||
Random Forest Classifier - on a small data set using R | I have a small dataset (600 x 15), to which I need to apply Random Forest Classifier. Need to run the classification and output the following: Truth table OOB ROC Important variables | 23 | Mafunzo ya Mashine, Data Mining, Lugha ya Kuprogramu ya R | Apr 20, 2018 | Apr 20, 20183d 16h | $17 |
Showing 1 to 20 of 33424 entries
Ajiri Wafanyakazi Huru Wakuu wa Small data:

721

544

342

41

122